Organism Data source Version Size Last Modified
Homo sapiens Ensembl GRCh37 18371 MB Jun 4 16:03
NCBI build36.3 15212 MB Jun 4 16:20
build37.1 15251 MB Jun 4 16:21
build37.2 44442 MB Jun 4 16:29
UCSC hg18 18210 MB Jun 4 16:03
hg19 28292 MB Jun 4 16:24
Mus musculus Ensembl GRCm38 15288 MB Jun 5 10:42
NCBIM37 14311 MB Jun 5 10:42
NCBI build37.1 16928 MB Jun 5 10:43
build37.2 22481 MB Jun 5 10:45
GRCm38 28142 MB Jun 5 10:46
UCSC mm9 14361 MB Jun 5 10:41
mm10 15734 MB Jun 5 10:42
Rattus norvegicus Ensembl RGSC3.4 13265 MB Jun 5 09:01
Rnor_5.0 13778 MB Jun 5 09:01
NCBI RGSC_v3.4 14160 MB Jun 5 09:02
Rnor_5.0 14597 MB Jun 5 09:02
UCSC rn4 13157 MB Jun 5 09:01
rn5 13783 MB Jun 5 09:02
Bos taurus Ensembl Btau_4.0 12765 MB Jun 4 14:30
UMD3.1 13845 MB Jun 4 14:30
NCBI Btau_4.2 12822 MB Jun 4 14:30
Btau_4.6.1 12910 MB Jun 4 14:29
UMD_3.1 13426 MB Jun 4 14:30
UCSC bosTau4 12833 MB Jun 4 14:30
bosTau6 13167 MB Jun 4 14:30
bosTau7 12742 MB Jun 4 14:29
Canis familiaris Ensembl BROADD2 12559 MB Jun 4 15:10
CanFam3.1 12014 MB Jun 4 15:10
NCBI build2.1 12344 MB Jun 4 15:09
build3.1 12024 MB Jun 4 15:10
UCSC canFam2 12600 MB Jun 4 15:10
canFam3 12107 MB Jun 4 15:09
Gallus gallus Ensembl Galgal4 5241 MB Jun 5 10:12
WASHUC2 5336 MB Jun 4 15:33
NCBI build2.1 5382 MB Jun 4 15:33
build3.1 5264 MB Jun 4 15:33
UCSC galGal3 5330 MB Jun 4 15:33
galGal4 5296 MB Jun 4 15:33
Drosophila melanogaster Ensembl BDGP5 652 MB Jun 4 15:17
BDGP5.25 673 MB Jun 4 15:16
NCBI build4.1 679 MB Jun 4 15:17
build5 684 MB Jun 4 15:17
build5.3 657 MB Jun 4 15:17
build5.41 645 MB Jun 4 15:17
UCSC dm3 746 MB Jun 4 15:17
Arabidopsis thaliana Ensembl TAIR9 699 MB Jun 4 13:54
TAIR10 669 MB Jun 4 13:54
NCBI build9.1 705 MB Jun 4 13:54
TAIR10 651 MB Jun 4 13:54
Caenorhabditis elegans Ensembl WBcel215 535 MB Jun 4 14:03
WBcel235 526 MB Jun 16 15:03
WS210 590 MB Jun 4 14:03
WS220 554 MB Jun 4 14:03
NCBI WS190 558 MB Jun 4 14:03
WS195 546 MB Jun 4 14:03
UCSC ce6 611 MB Jun 4 14:03
ce10 546 MB Jun 4 14:03
Saccharomyces cerevisiae Ensembl EF2 72 MB Jun 5 09:20
EF3 70 MB Jun 5 09:20
EF4 70 MB Jun 5 09:20
R64-1-1 68 MB Jun 16 15:26
NCBI build2.1 67 MB Jun 5 09:20
build3.1 67 MB Jun 5 09:21
UCSC sacCer2 67 MB Jun 5 09:20
sacCer3 67 MB Jun 5 09:20